Font size too small?   Increase Font size | Decrease font size | See other Accessibility Options.
Index Banded Annual Totals for Swansea:
LOW
101 days
MODERATE
19 days
HIGH
1 day
VERY HIGH
5 days

Exceedences

Nitrogen Dioxide Exceedences
Total period : 28/04/2024 07:00 - 05/05/2024 07:00
Integration time : 1.0 Hours, Observation limit :1
  Swansea AURN Morriston Morfa Hafod DOAS St Thomas DOAS
  [ppb] [ppb] [ppb] [ug/m3] [ug/m3]
Mean 7.94 32.40 19.17
Max 28.33 112.92 73.21
Sdv 0.50 1.71 1.18
Geom. mean 5.73 26.08 13.87
Exceedance Limit 105.00 105.00 105.00 200.00 200.00
Exceedance (%) 0.00 0.00 0.00 0.00 0.00
Exceedance Count 0 0 0 0 0
Exceedance (Hours) 0.00 0.00 0.00 0.00 0.00
Date of max 01/05/2024 01/05/2024 04/05/2024
Time of max 01:00:00 01:00:00 20:00:00
Perc:99.8 % 28.33 112.92 73.21


All data supplied are non-validated and for information only.



Related links: