Font size too small?   Increase Font size | Decrease font size | See other Accessibility Options.
Index Banded Annual Totals for Swansea:
LOW
93 days
MODERATE
18 days
HIGH
1 day
VERY HIGH
4 days

Exceedences

Nitrogen Dioxide Exceedences
Total period : 18/04/2024 06:00 - 25/04/2024 06:00
Integration time : 1.0 Hours, Observation limit :1
  Swansea AURN Morriston Morfa Hafod DOAS St Thomas DOAS
  [ppb] [ppb] [ppb] [ug/m3] [ug/m3]
Mean 7.11 29.32 25.77
Max 28.67 108.64 101.29
Sdv 0.40 1.35 1.43
Geom. mean 5.52 24.94 20.72
Exceedance Limit 105.00 105.00 105.00 200.00 200.00
Exceedance (%) 0.00 0.00 0.00 0.00 0.00
Exceedance Count 0 0 0 0 0
Exceedance (Hours) 0.00 0.00 0.00 0.00 0.00
Date of max 21/04/2024 21/04/2024 25/04/2024
Time of max 20:00:00 20:00:00 01:00:00
Perc:99.8 % 28.67 108.64 101.29


All data supplied are non-validated and for information only.



Related links: