Exceedences
Nitrogen Dioxide Exceedences | |||||
Total period : 12/04/2021 14:00 - 19/04/2021 14:00 | |||||
Integration time : 1.0 Hours, Observation limit :1 | |||||
Swansea AURN | Morriston | Morfa | Hafod DOAS | St Thomas DOAS | |
[ppb] | [ppb] | [ppb] | [ug/m3] | [ug/m3] | |
Mean | 14.03 | 24.19 | 47.57 | ||
Max | 35.71 | 97.81 | 105.85 | ||
Sdv | 0.46 | 2.31 | 1.81 | ||
Geom. mean | 12.93 | 23.75 | 42.01 | ||
Exceedance Limit | 105.00 | 105.00 | 105.00 | 200.00 | 200.00 |
Exceedance (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exceedance Count | 0 | 0 | 0 | 0 | 0 |
Exceedance (Hours) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of max | 15/04/2021 | 13/04/2021 | 19/04/2021 | ||
Time of max | 20:00:00 | 07:00:00 | 02:00:00 | ||
Perc:99.8 % | 35.71 | 97.81 | 105.85 |
All data supplied are non-validated and for information only.