Exceedences
Nitrogen Dioxide Exceedences | |||||
Total period : 12/01/2021 00:00 - 18/01/2021 24:00 | |||||
Integration time : 1.0 Hours, Observation limit :1 | |||||
Swansea AURN | Morriston | Morfa | Hafod DOAS | St Thomas DOAS | |
[ppb] | [ppb] | [ppb] | [ug/m3] | [ug/m3] | |
Mean | 11.67 | 30.98 | |||
Max | 48.68 | 140.78 | |||
Sdv | 0.72 | 2.28 | |||
Geom. mean | 8.70 | 21.29 | |||
Exceedance Limit | 105.00 | 105.00 | 105.00 | 200.00 | 200.00 |
Exceedance (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exceedance Count | 0 | 0 | 0 | 0 | 0 |
Exceedance (Hours) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of max | 18/01/2021 | 18/01/2021 | |||
Time of max | 09:00:00 | 09:00:00 | |||
Perc:99.8 % | 48.68 | 140.78 |
All data supplied are non-validated and for information only.