Exceedences
Nitrogen Dioxide Exceedences | |||||
Total period : 25/05/2023 17:00 - 01/06/2023 17:00 | |||||
Integration time : 1.0 Hours, Observation limit :1 | |||||
Swansea AURN | Morriston | Morfa | Hafod DOAS | St Thomas DOAS | |
[ppb] | [ppb] | [ppb] | [ug/m3] | [ug/m3] | |
Mean | 6.72 | 32.95 | 7.21 | ||
Max | 27.72 | 115.65 | 54.47 | ||
Sdv | 0.33 | 1.55 | 0.67 | ||
Geom. mean | 5.54 | 27.63 | 5.91 | ||
Exceedance Limit | 105.00 | 105.00 | 105.00 | 200.00 | 200.00 |
Exceedance (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exceedance Count | 0 | 0 | 0 | 0 | 0 |
Exceedance (Hours) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of max | 26/05/2023 | 26/05/2023 | 27/05/2023 | ||
Time of max | 01:00:00 | 21:00:00 | 02:00:00 | ||
Perc:99.8 % | 27.72 | 115.65 | 54.47 |
All data supplied are non-validated and for information only.