Exceedences
Hourly SO2 Exceedences | ||||
Total period : 04/08/2022 09:00 - 11/08/2022 09:00 | ||||
Integration time : 1.0 Hours, Observation limit :1 | ||||
Swansea AURN | Morriston | Morfa | St Thomas | |
[] | [ppb] | [ppb] | [ug/m3] | |
Mean | 2.84 | |||
Max | 20.83 | |||
Sdv | 0.26 | |||
Coverage (%) | 0.00 | 0.00 | 0.00 | 100.00 |
Geom. mean | 1.58 | |||
Exceedance Limit | 132.00 | 132.00 | 132.00 | 352.00 |
Exceedance (%) | 0.00 | 0.00 | 0.00 | 0.00 |
Exceedance Count | 0 | 0 | 0 | 0 |
Exceedance (Hours) | 0.00 | 0.00 | 0.00 | 0.00 |
Date of max | 07/08/2022 | |||
Time of max | 09:00:00 | |||
Perc:99.7 % | 20.01 | |||
Perc:99.7 % | 20.01 |
All data supplied are non-validated and for information only.