Exceedences
Hourly SO2 Exceedences | ||||
Total period : 12/04/2021 16:00 - 19/04/2021 16:00 | ||||
Integration time : 1.0 Hours, Observation limit :1 | ||||
Swansea AURN | Morriston | Morfa | St Thomas | |
[] | [ppb] | [ppb] | [ug/m3] | |
Mean | 3.82 | |||
Max | 24.60 | |||
Sdv | 0.27 | |||
Coverage (%) | 0.00 | 0.00 | 0.00 | 100.00 |
Geom. mean | 2.96 | |||
Exceedance Limit | 132.00 | 132.00 | 132.00 | 352.00 |
Exceedance (%) | 0.00 | 0.00 | 0.00 | 0.00 |
Exceedance Count | 0 | 0 | 0 | 0 |
Exceedance (Hours) | 0.00 | 0.00 | 0.00 | 0.00 |
Date of max | 19/04/2021 | |||
Time of max | 08:00:00 | |||
Perc:99.7 % | 19.03 | |||
Perc:99.7 % | 19.03 |
All data supplied are non-validated and for information only.