Exceedences
24 Hr Mean SO2 Exceedences | ||||
Total period : 22/01/2020 00:00 - 21/01/2021 24:00 | ||||
Integration time : 24.0 Hours, Observation limit :1 | ||||
Swansea AURN | Morriston | Morfa | St Thomas | |
[] | [ppb] | [ppb] | [ug/m3] | |
Mean | 1.91 | |||
Max | 11.92 | |||
Sdv | 0.10 | |||
Coverage (%) | 0.00 | 0.00 | 0.00 | 93.17 |
Observations | 0 | 0 | 0 | 341 |
Geom. mean | 1.44 | |||
Exceedance Limit | 47.00 | 47.00 | 47.00 | 125.00 |
Exceedance (%) | 0.00 | 0.00 | 0.00 | 0.00 |
Exceedance Count | 0 | 0 | 0 | 0 |
Exceedance (Hours) | 0.00 | 0.00 | 0.00 | 0.00 |
Date of max | 07/02/2020 | |||
Perc:99 % | 10.20 | |||
Perc:99 % | 10.20 |
All data supplied are non-validated and for information only.