Exceedences
24 Hr Mean SO2 Exceedences | ||||
Total period : 18/04/2020 00:00 - 18/04/2021 24:00 | ||||
Integration time : 24.0 Hours, Observation limit :1 | ||||
Swansea AURN | Morriston | Morfa | St Thomas | |
[] | [ppb] | [ppb] | [ug/m3] | |
Mean | 1.75 | |||
Max | 10.69 | |||
Sdv | 0.11 | |||
Coverage (%) | 0.00 | 0.00 | 0.00 | 72.68 |
Observations | 0 | 0 | 0 | 266 |
Geom. mean | 1.33 | |||
Exceedance Limit | 47.00 | 47.00 | 47.00 | 125.00 |
Exceedance (%) | 0.00 | 0.00 | 0.00 | 0.00 |
Exceedance Count | 0 | 0 | 0 | 0 |
Exceedance (Hours) | 0.00 | 0.00 | 0.00 | 0.00 |
Date of max | 09/11/2020 | |||
Perc:99 % | 7.29 | |||
Perc:99 % | 7.29 |
All data supplied are non-validated and for information only.