Exceedences
Benzene Exceedences | ||
Total period : 20/09/2022 00:00 - 20/09/2023 24:00 | ||
Integration time : 24.0 Hours, Observation limit :1 | ||
Hafod DOAS | St Thomas DOAS | |
[ug/m3] | [µg/m3] | |
Mean | 3.26 | 2.01 |
Max | 16.27 | 4.68 |
Sdv | 0.06 | 0.02 |
Geom. mean | 3.10 | 1.97 |
Date of max | 23/08/2023 | 01/12/2022 |
Time of max | 00:00:00 | 00:00:00 |
All data supplied are non-validated and for information only.