Exceedences
Benzene Exceedences | ||
Total period : 22/01/2020 00:00 - 21/01/2021 24:00 | ||
Integration time : 24.0 Hours, Observation limit :1 | ||
Hafod DOAS | St Thomas DOAS | |
[ug/m3] | [µg/m3] | |
Mean | 2.66 | 3.65 |
Max | 61.78 | 10.54 |
Sdv | 0.23 | 0.12 |
Geom. mean | 1.88 | 3.05 |
Date of max | 02/06/2020 | 23/12/2020 |
Time of max | 00:00:00 | 00:00:00 |
All data supplied are non-validated and for information only.