Exceedences
Benzene Exceedences | ||
Total period : 10/08/2021 00:00 - 10/08/2022 24:00 | ||
Integration time : 24.0 Hours, Observation limit :1 | ||
Hafod DOAS | St Thomas DOAS | |
[ug/m3] | [µg/m3] | |
Mean | 3.64 | 1.28 |
Max | 7.65 | 3.11 |
Sdv | 0.04 | 0.03 |
Geom. mean | 3.58 | 1.20 |
Date of max | 19/12/2021 | 19/12/2021 |
Time of max | 00:00:00 | 00:00:00 |
All data supplied are non-validated and for information only.