Exceedences
Benzene Exceedences | ||
Total period : 18/04/2020 00:00 - 18/04/2021 24:00 | ||
Integration time : 24.0 Hours, Observation limit :1 | ||
Hafod DOAS | St Thomas DOAS | |
[ug/m3] | [µg/m3] | |
Mean | 6.21 | 4.44 |
Max | 61.78 | 11.69 |
Sdv | 0.56 | 0.15 |
Geom. mean | 3.27 | 3.74 |
Date of max | 02/06/2020 | 22/02/2021 |
Time of max | 00:00:00 | 00:00:00 |
All data supplied are non-validated and for information only.