Exceedences
PM10 Exceedences | |||
Total period : 20/09/2022 00:00 - 20/09/2023 24:00 | |||
Integration time : 24.0 Hours, Observation limit :1 | |||
Swansea AURN | Morriston | Morfa | |
[µg/m3] | [µg/m3] | [µg/m3] | |
Mean | |||
Max | |||
Sdv | |||
Coverage (%) | 0.00 | 0.00 | 0.00 |
Geom. mean | |||
Exceedance Limit | 50.00 | 50.00 | 50.00 |
Exceedance (%) | 0.00 | 0.00 | 0.00 |
Exceedance Count | 0 | 0 | 0 |
Exceedance (Hours) | 0.00 | 0.00 | 0.00 |
Date of max | |||
Perc:90 % |
All data supplied are non-validated and for information only.