Current Readings for Swansea Bay: meteorological data
Monitoring station: Swansea Bay | ||||||
Last updated: GMT | ||||||
Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
|||
Wind Speed |
|
|
||||
Wind Direction |
|
|||||
Air Temperature | 0.00 °C | 0.00 °C | ||||
Relative Humidity | 0.00 % | 0.00 % | ||||
Barometric Pressure | 0.00 mBar | 0.00 mBar | ||||
Global Radiation | 0.00 W/m2 | 0.00 W/m2 | ||||
UV(A) | 0.00 watts/m2 | 0.00 watts/m2 | ||||
UV(B) | 0.00 watts/m2 | 0.00 watts/m2 | ||||
UV(I) | 0.00 | 0.00 | ||||
Current Value = The hourly average
Highest Reading = Highest hourly average within the last 24 hour period |
Rainfall | |||
Current 1 hr rainfall total | 0.00 mm | ||
Total rainfall today (00:00 - 24:00) | 0.00 mm | ||
Total rainfall this week (Monday - Sunday) | 0.00 mm | ||
Total rainfall this month | 0.00 mm | ||
Total rainfall this year (January - December) | 555.60 mm | ||
Total rainfall 2022 (January - December) | 555.60 mm | ||
Total rainfall 2021 (January - December) | 2019.40 mm | ||
Total rainfall 2019 (January - December) | 977.40 mm | ||
Total rainfall 2018 (January - December) | 960.20 mm | ||
Total rainfall 2017 (January - December) | 890.60 mm | ||
Total rainfall 2016 (January - December) | 967.40 mm | ||
Total rainfall 2015 (January - December) | 1043.00 mm | ||
Total rainfall 2014 (January - December) | 963.60 mm | ||
Total rainfall 2013 (January - December) | 9571.96 mm | ||
Total rainfall 2012 (January - December) | 1175.60 mm |
All data supplied are non-validated and for information only.
Select data view:
Select a monitoring station: