Current Readings for OPSIS Guildhall Meteorological Station: meteorological data
Monitoring station: OPSIS Guildhall Meteorological Station | ||||||
Last updated: GMT | ||||||
Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
|||
Wind Speed |
|
|
||||
Wind Direction |
|
|||||
Air Temperature | 0.00 °C | 0.00 °C | ||||
Barometric Pressure | 0.00 mBar | 0.00 mBar | ||||
Global Radiation | 0.00 W/m2 | 0.00 W/m2 | ||||
Global Reflected Radiation | 0.00 W/m2 | 0.00 W/m2 | ||||
Terrestial Radiation | 0.00 W/m2 | 0.00 W/m2 | ||||
UV(A) | 0.00 watts/m2 | 0.00 watts/m2 | ||||
UV(B) | 0.00 watts/m2 | 0.00 watts/m2 | ||||
Current Value = The hourly average
Highest Reading = Highest hourly average within the last 24 hour period |
Rainfall | |||
Current 1 hr rainfall total | 0.00 mm | ||
Total rainfall today (00:00 - 24:00) | 0.00 mm | ||
Total rainfall this week (Monday - Sunday) | 0.00 mm | ||
Total rainfall this month | 0.00 mm | ||
Total rainfall this year (January - December) | 549.78 mm | ||
Total rainfall 2008 (January - December) | 1793.58 mm | ||
Total rainfall 2007 (January - December) | 1167.93 mm | ||
Total rainfall 2006 (January - December) | 1045.45 mm | ||
Total rainfall 2005 (January - December) | 1061.33 mm | ||
Total rainfall 2004 (January - December) | 1115.67 mm | ||
Total rainfall 2003 (January - December) | 983.70 mm | ||
Total rainfall 2002 (January - December) | 1238.31 mm | ||
Total rainfall 2001 (January - December) | 1067.42 mm | ||
Total rainfall 2000 (January - December) | 788.43 mm |
All data supplied are non-validated and for information only.
Select data view:
Select a monitoring station: