Current Readings for Cwm Level Park Ozone and NOx: air quality data
| Monitoring station: Cwm Level Park Ozone and NOx | |||
| Last updated: GMT | |||
| Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
| NOx | 0.00 µg/m3 | 0.00 µg/m3 | |
| NO | 0.00 µg/m3 | 0.00 µg/m3 | |
| NO2 | 0.00 µg/m3 | 0.00 µg/m3 | |
| O3 | 0.00 µg/m3 | 0.00 µg/m3 | |
|
Current Value = The hourly average
Highest Reading = Highest hourly average within the last 24 hour period |
|||
All data supplied are non-validated and for information only.
Select data view:
Select a monitoring station:
