Current Readings for St Thomas DOAS: air quality data
| Monitoring station: St Thomas DOAS | |||
| Last updated: GMT | |||
| Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
| NO2 | 0.00 µg/m3 | 0.00 µg/m3 | |
| SO2 | 0.00 µg/m3 | 0.00 µg/m3 | |
| O3 | 0.00 µg/m3 | 0.00 µg/m3 | |
| Benzene | 0.00 µg/m3 | 0.00 µg/m3 | |
|
Current Value = The hourly average
Highest Reading = Highest hourly average within the last 24 hour period |
|||
All data supplied are non-validated and for information only.
Select data view:
Select a monitoring station:
