Current Readings for St Thomas DOAS: air quality data
Monitoring station: St Thomas DOAS | |||
Last updated: GMT 08 Mar 2021 08:00 | |||
Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
NO2 | 0.00 µg/m3 | 0.00 µg/m3 | 08/03/2021 08:00 |
SO2 | 0.00 µg/m3 | 0.00 µg/m3 | 08/03/2021 08:00 |
O3 | 0.00 µg/m3 | 0.00 µg/m3 | 08/03/2021 08:00 |
Benzene | 0.00 µg/m3 | 0.00 µg/m3 | 08/03/2021 08:00 |
Current Value = The hourly average
Highest Reading = Highest hourly average within the last 24 hour period |
All data supplied are non-validated and for information only.
Select data view:
Select a monitoring station: