Current Readings for St Thomas DOAS: air quality data
Monitoring station: St Thomas DOAS | |||
Last updated: GMT 11 Aug 2022 07:00 | |||
Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
NO2 | 0.00 µg/m3 | 88.79 µg/m3 | 10/08/2022 01:00 |
SO2 | 0.00 µg/m3 | 10.76 µg/m3 | 10/08/2022 09:00 |
O3 | 0.00 µg/m3 | 80.86 µg/m3 | 09/08/2022 16:00 |
Benzene | 0.00 µg/m3 | 0.86 µg/m3 | 09/08/2022 18:00 |
Current Value = The hourly average
Highest Reading = Highest hourly average within the last 24 hour period |
All data supplied are non-validated and for information only.
Select data view:
Select a monitoring station: