Current Readings for St Thomas DOAS: air quality data
Monitoring station: St Thomas DOAS | |||
Last updated: GMT 21 Sep 2023 14:00 | |||
Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
NO2 | 18.52 µg/m3 | 41.60 µg/m3 | 21/09/2023 07:00 |
SO2 | 0.00 µg/m3 | 0.00 µg/m3 | 21/09/2023 14:00 |
O3 | 49.75 µg/m3 | 69.55 µg/m3 | 20/09/2023 15:00 |
Benzene | 0.00 µg/m3 | 0.69 µg/m3 | 20/09/2023 22:00 |
Current Value = The hourly average
Highest Reading = Highest hourly average within the last 24 hour period |
All data supplied are non-validated and for information only.
Select data view:
Select a monitoring station: