Current Readings for Hafod OPSIS DOAS: air quality data
Monitoring station: Hafod OPSIS DOAS | |||
Last updated: GMT | |||
Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
NO | 0.00 µg/m3 | 0.00 µg/m3 | |
NO2 | 0.00 µg/m3 | 0.00 µg/m3 | |
O3 | 0.00 µg/m3 | 0.00 µg/m3 | |
Benzene | 0.00 µg/m3 | 0.00 µg/m3 | |
Current Value = The hourly average
Highest Reading = Highest hourly average within the last 24 hour period |
All data supplied are non-validated and for information only.
Select data view:
Select a monitoring station: