Current Readings for Hafod OPSIS DOAS: air quality data
Monitoring station: Hafod OPSIS DOAS | |||
Last updated: GMT 11 Aug 2022 06:00 | |||
Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
NO | 0.00 µg/m3 | 0.00 µg/m3 | 11/08/2022 06:00 |
NO2 | 0.00 µg/m3 | 57.64 µg/m3 | 10/08/2022 07:00 |
O3 | 0.00 µg/m3 | 83.34 µg/m3 | 09/08/2022 16:00 |
Benzene | 0.00 µg/m3 | 5.47 µg/m3 | 09/08/2022 15:00 |
Current Value = The hourly average
Highest Reading = Highest hourly average within the last 24 hour period |
All data supplied are non-validated and for information only.
Select data view:
Select a monitoring station: