Current Readings for Swansea AURN: air quality data
Monitoring station: Swansea AURN | |||
Last updated: GMT 01 Jun 2023 16:00 | |||
Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
NOx | 12.89 µg/m3 | 43.71 µg/m3 | 01/06/2023 06:00 |
NO | 3.74 µg/m3 | 16.68 µg/m3 | 01/06/2023 06:00 |
NO2 | 7.17 µg/m3 | 29.91 µg/m3 | 31/05/2023 01:00 |
PM10 | 19.47 µg/m3 | 19.47 µg/m3 | 01/06/2023 16:00 |
PM2.5 | 7.46 µg/m3 | 12.10 µg/m3 | 01/06/2023 13:00 |
Current Value = The hourly average
Highest Reading = Highest hourly average within the last 24 hour period |
All data supplied are non-validated and for information only.
Select data view:
Select a monitoring station: