Current Readings for Morriston Groundhog: air quality data
Monitoring station: Morriston Groundhog | |||
Last updated: GMT 01 Jun 2023 17:00 | |||
Measurement | Current Value | Highest Reading | Date and Time of Highest Reading |
NOx | 0.00 µg/m3 | 0.00 µg/m3 | 01/06/2023 17:00 |
NO | 0.00 µg/m3 | 0.00 µg/m3 | 01/06/2023 17:00 |
NO2 | 0.00 µg/m3 | 0.00 µg/m3 | 01/06/2023 17:00 |
O3 | 0.00 µg/m3 | 0.00 µg/m3 | 01/06/2023 17:00 |
PM2.5 | 0.00 µg/m3 | 0.00 µg/m3 | 01/06/2023 17:00 |
Current Value = The hourly average
Highest Reading = Highest hourly average within the last 24 hour period |
All data supplied are non-validated and for information only.
Select data view:
Select a monitoring station: